Kawasaki Ninja H2R Price In Bangladesh 2025
The Kawasaki Ninja H2 is a high-performance sport motorcycle manufactured by Kawasaki since 2015. It features a supercharged, liquid-cooled, 4-stroke, 4-cylinder, 1000cc engine that delivers an impressive 326 horsepower. With a claimed top speed of 299 km/h (186 mph) and the ability to accelerate from 0 to 100 km/h in just 2.6 seconds, the Ninja H2 is a true speed demon. It has a fuel tank capacity of 19.0 liters.
Kawasaki Ninja H2 Technical Specifications
More Specification | |
---|---|
Bike Brand | Kawasaki |
Model Name / Also called | Ninja H2R |
Production Year | 2015+ |
Bike Type | Sports |
Brand Origin | Japan |
Engine | |
---|---|
Engine Type | 1000cc, Liquid-cooled, 4-stroke, supercharged, 4-cylinders, inline |
Displacement (cc) | 998 cm³ (60,9 cu in) |
Maximum Power | 200,0 hp (147,2 kW) / 11000 rpm – Ninja H2 (2015-2017) 205,0 hp (150,8 kW) / 11000 rpm – Ninja H2 (2018) 231,0 hp (170,0 kW) / 11500 rpm – Ninja H2 (2019+) 310,0 hp (228,0 kW) / 14000 rpm – Ninja H2R 326,0 hp (240,0 kW) / 14000 rpm – Ninja H2R (with RAM Air) 200,0 hp (147,2 kW) / 11000 rpm – Ninja H2 SX + SE |
Maximum Torque | 133,5 Nm (13,6 kgf*m) / 10500 rpm – Ninja H2 (2015-2017) 133,5 Nm (13,6 kgf*m) / 10000 rpm – Ninja H2 (2018) 141,7 Nm (14,4 kgf*m) / 11000 rpm – Ninja H2 (2019+) 165,0 Nm (16,8 kgf*m) / 12500 rpm – Ninja H2R 137,3 Nm (14,0 kgf*m) / 8500 rpm – Ninja H2 SX + SE |
Ignition | Digital (transistorized) |
Fuel Supply | Fuel injection (DFI), 4x 50 mm (with dual injection) – Ninja H2, Ninja H2R Fuel injection (DFI), 4x 40 mm (with dual injection) – Ninja H2 SX |
Bore & Stroke | 76,0 x 55,0 mm |
Starting | Electric |
Cooling System | Liquid-cooled |
Compression Ratio | 8,3:1 – Ninja H2R 8,5:1 – Ninja H2 11.2:1 – Ninja H2 SX |
Brakes | |
---|---|
Brake Types | Disc |
Front Brake | Double disc, 330 mm, 4-piston radial calipers (KIBS ABS) – Ninja H2, Ninja H2R Double disc, 320 mm, 4-piston radial calipers (KIBS ABS) – Ninja H2 SX Double disc, 320 mm, 4-piston radial calipers Brembo Stylema (KIBS ABS) – Ninja H2 SX SE |
Rear Brake | Single disc, 250 mm, 2-piston caliper (KIBS ABS) |
Wheels and Tyres | |
---|---|
Front Tire Size | 120/70 ZR17 M/C (58W) |
Rear Tire Size | 200/55 ZR17 M/C (78W) – Ninja H2 190/55 ZR17 (75W) – Ninja H2 SX 190/65 ZR17 (78W) – Ninja H2R |
Dimension and Weight | |
---|---|
Seat height | 825 mm / 32,5 in – Ninja H2 835 mm / 32,9 in – Ninja H2 SX + SE 830 mm / 32,7 in – Ninja H2R |
Overall height | 1125 mm / 44,3 in – Ninja H2 1205 mm / 47,4 in – Ninja H2 SX 1260 mm / 49,6 in – Ninja H2 SX + SE 1160 mm / 45,7 in – Ninja H2R |
Overall length | 2085 mm / 82,1 in – Ninja H2 2135 mm / 84,0 in – Ninja H2 SX + SE (2018-2021) 2175 mm / 85,6 in – Ninja H2 SX + SE (2022+) 2070 mm / 81,5 in – Ninja H2R |
Overall width | 770 mm / 30,3 in – Ninja H2, H2R 775 mm / 30,5 in – Ninja H2 SX + SE (2018-2021) 790 mm / 31,1 in – Ninja H2 SX + SE (2022+) |
Ground Clearance | 130 mm / 5,1 in |
Dry weight | - |
Curb weight | 238 kg / 525 lbs – Ninja H2 256 kg / 564 lbs – Ninja H2SX 260 kg / 573 lbs – Ninja H2 SX + SE (2018-2021) 266 kg / 586 lbs – Ninja H2 SX (2022+) 267 kg / 588 lbs – Ninja H2 SX SE (2022+) 216 kg / 476 lbs – Ninja H2R |
Mileage and Performance | |
---|---|
0-60 Kmph | - |
0-100 Kmph | 4,4 sec. |
Top Speed | 299 km/h |
Fuel Capacity | 17,0 l / 4,5 US gal – Ninja H2, Ninja H2R 19,0 l / 5,0 US gal – Ninja H2 SX |
Fuel economy | 6,19 l / 100 km (38 US mpg) |
Consumption Average | 16.15 kmpl |
Fuel Type | Petrol / Octane |
Recommended Engine Oil | K-tech 10W-40 |
Features Value and Safety | |
---|---|
Speedometer | Yes |
Tachometer | Yes |
Tripmeter | Yes |
Electricals and Transmission | ||
---|---|---|
Number of Used Plugs | ||
Recommended Spark Plugs | - | |
Air Filter | ||
Battery | ||
Voltage | 12V-8,6Ah | |
Head Light | ||
Tail Light | ||
Gear Box | 6-speed | |
Final Drive | Chain | |
Clutch | Wet, multi-plate, hydraulic operated | |
Chain Size | - |
Chassis and Suspension | |
---|---|
Front Suspension | 43 mm upside-down telescopic fork (fully adjustable), 120 mm / 4,7 in KECS-controlled rebound and compression damping, manual spring preload adjustability – Ninja H2 SX SE |
Rear Suspension | Swingarm Unitrak with mono-shock Öhlins TTX36 (fully adjustable), 135 mm / 5,3 in - Ninja H2 / H2R Swingarm Unitrak with mono-shock Showa BFRC (fully adjustable), 140 mm / 5,5 in – Ninja H2 SX + SE KECS-controlled compression, rebound damping and spring preload – Ninja H2 SX SE |
Frame type | Trellis, high-tensile steel |
More Specification | |
---|---|
Bike Colours | - |
No. of Cylinders | 4 cylinder |